
Video link
www.youtube.com/watch?v=WeW0oWIrNjw
| technical parameter | |
| Paper Angle Protection Specification | Wide20-100mm |
| Long50-9000mm | |
| Thick2-8mm | |
| Production speed | 0-40m/min |
| paper layers | 12layers |
| Forming roller | 8 groups |
| way to control | numerical control |
| Cut off method | Servo tracking cutting |
| Number of operators | 1-2 |
| total weight | 4322Kg |
| Main engine power | 7.5kw+4.3kw |
| PLC controller | Special products |
| HMI | Special products |
| Frequency converter | Robicon |
| Electrical components | Omron/Chint |
| Signal element | Omron/Pefun |
| Button/emergency stop | Siemens |
| Pneumatic Components | Airtac/Tianao/chengdi/detai |
| Area size: | 27m*3m |
| Upper paper shelf | Right-angle belt hoisting |
| Glue frame | Stainless steel heating, automatic double-sided glue |
| Face paper device | Stainless steel, paper basin with transmission |
| Host table | Stainless steel plate |
| Unloading conveyor | Conveyor belt and receiving table |
| Table cutting device | numerical control |
| application tools | 1 |


